|   | 
	 
  
    | 
RSS Feed - WebSphere MQ Support
 | 
RSS Feed - Message Broker Support
 |   
 
  
	     | 
	 | 
   
 
  
	|  issue with HTTP Request | 
	« View previous topic :: View next topic »  | 
   
  
  	
	  
		
		
		  | Author | 
		  Message
		 |  
		
		  | vikas.bhu | 
		  
		    
			  
				 Posted: Tue Apr 26, 2022 11:00 pm    Post subject: issue with HTTP Request | 
				     | 
			   
			 
		   | 
		 
		
		   Disciple
 
 Joined: 17 May 2009 Posts: 159
  
  | 
		  
		    
			  
				Hi , following header are captured while sending from curl and from application 
 
 
with Curl
 
 
.HEAD /IIB/Autoline/VQRequest HTTP/1.1
 
Host: 53.196.23.43:7085
 
User-Agent: curl/7.52.0
 
Accept: */*
 
 
with Application:
 
 
OST /IIB/Autoline/VQRequest HTTP/1.1
 
Host: 53.196.23.43:7085
 
Content-Length: 4386
 
Content-Type: application/x-www-form-urlencoded; charset=utf-8
 
 
 
IBM ACE is able to accept messages coming from curl not from APP from the same server...pls suggest. | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | abhi_thri | 
		  
		    
			  
				 Posted: Wed Apr 27, 2022 1:08 am    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		    Knight
 
 Joined: 17 Jul 2017 Posts: 516 Location: UK 
  | 
		  
		    
			  
				| hi...can you please be specific about the error reported by the node | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | vikas.bhu | 
		  
		    
			  
				 Posted: Wed Apr 27, 2022 2:51 am    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		   Disciple
 
 Joined: 17 May 2009 Posts: 159
  
  | 
		  
		    
			  
				here is netwok logs .. packets are not reaching to IIB Nodes,( Not expert of Network level debugging)
 
 
18:04:43.633418 IP i146ajapr003.jpnap.corpintra.net.34395 > IADCA0000022.apac.bg.corpintra.net.7085: Flags [S], seq 3748297865, win 65535, options [mss 1460], length 0
 
        0x0000:  0050 5691 25a3 78ba f9c4 c6c5 0800 4500  .PV.%.x.......E.
 
        0x0010:  002c a581 4000 3106 caf3 357c 56ec 35c4  .,..@.1...5|V.5.
 
        0x0020:  172b 865b 1bad df6a 7c89 0000 0000 6002  .+.[...j|.....`.
 
        0x0030:  ffff c0d2 0000 0204 05b4 0000            ............
 
18:04:43.633482 IP IADCA0000022.apac.bg.corpintra.net.7085 > i146ajapr003.jpnap.corpintra.net.34395: Flags [S.], seq 3920922517, ack 3748297866, win 29200, options [mss 1460], length 0
 
        0x0000:  0000 0c9f f000 0050 5691 25a3 0800 4500  .......PV.%...E.
 
        0x0010:  002c 0000 4000 4006 6175 35c4 172b 357c  .,..@.@.au5..+5|
 
        0x0020:  56ec 1bad 865b e9b4 8795 df6a 7c8a 6012  V....[.....j|.`.
 
        0x0030:  7210 d975 0000 0204 05b4                 r..u......
 
18:04:43.709796 IP i146ajapr003.jpnap.corpintra.net.34395 > IADCA0000022.apac.bg.corpintra.net.7085: Flags [.], ack 1, win 65535, length 0
 
        0x0000:  0050 5691 25a3 78ba f9c4 c6c5 0800 4500  .PV.%.x.......E.
 
        0x0010:  0028 a583 4000 3106 caf5 357c 56ec 35c4  .(..@.1...5|V.5.
 
        0x0020:  172b 865b 1bad df6a 7c8a e9b4 8796 5010  .+.[...j|.....P.
 
        0x0030:  ffff 6734 0000 0000 0000 0000            ..g4........
 
18:04:43.709871 IP i146ajapr003.jpnap.corpintra.net.34395 > IADCA0000022.apac.bg.corpintra.net.7085: Flags [P.], seq 1:6, ack 1, win 65535, length 5
 
        0x0000:  0050 5691 25a3 78ba f9c4 c6c5 0800 4500  .PV.%.x.......E.
 
        0x0010:  002d a584 4000 3106 caef 357c 56ec 35c4  .-..@.1...5|V.5.
 
        0x0020:  172b 865b 1bad df6a 7c8a e9b4 8796 5018  .+.[...j|.....P.
 
        0x0030:  ffff a383 0000 504f 5354 2000            ......POST..
 
18:04:43.709881 IP IADCA0000022.apac.bg.corpintra.net.7085 > i146ajapr003.jpnap.corpintra.net.34395: Flags [.], ack 6, win 29200, length 0
 
        0x0000:  0000 0c9f f000 0050 5691 25a3 0800 4500  .......PV.%...E.
 
        0x0010:  0028 1051 4000 4006 5128 35c4 172b 357c  .(.Q@.@.Q(5..+5|
 
        0x0020:  56ec 1bad 865b e9b4 8796 df6a 7c8f 5010  V....[.....j|.P.
 
        0x0030:  7210 d971 0000                           r..q..
 
18:04:43.709896 IP i146ajapr003.jpnap.corpintra.net.34395 > IADCA0000022.apac.bg.corpintra.net.7085: Flags [.], seq 6:1466, ack 1, win 65535, length 1460
 
        0x0000:  0050 5691 25a3 78ba f9c4 c6c5 0800 4500  .PV.%.x.......E.
 
        0x0010:  05dc a585 4000 3106 c53f 357c 56ec 35c4  ....@.1..?5|V.5.
 
        0x0020:  172b 865b 1bad df6a 7c8f e9b4 8796 5010  .+.[...j|.....P.
 
        0x0030:  ffff fdfe 0000 2f49 4942 2f41 7574 6f6c  ....../IIB/Autol
 
        0x0040:  696e 652f 5651 5265 7175 6573 7420 4854  ine/VQRequest.HT
 
        0x0050:  5450 2f31 2e31 0a48 6f73 743a 2035 332e  TP/1.1.Host:.53.
 
        0x0060:  3139 362e 3233 2e34 333a 3730 3835 0a43  196.23.43:7085.C
 
        0x0070:  6f6e 7465 6e74 2d4c 656e 6774 683a 2034  ontent-Length:.4
 
        0x0080:  3338 360a 436f 6e74 656e 742d 5479 7065  386.Content-Type
 
        0x0090:  3a20 6170 706c 6963 6174 696f 6e2f 782d  :.application/x-
 
        0x00a0:  7777 772d 666f 726d 2d75 726c 656e 636f  www-form-urlenco
 
        0x00b0:  6465 643b 2063 6861 7273 6574 3d75 7466  ded;.charset=utf
 
        0x00c0:  2d38 0a0a 2470 6172 743d 4a50 4f53 2e49  -8..$part=JPOS.I
 
        0x00d0:  6e74 6572 6661 6365 2e63 6f6e 7465 6e74  nterface.content
 
        0x00e0:  2e41 7574 6f6c 696e 6556 6568 6963 6c65  .AutolineVehicle
 
        0x00f0:  2624 6576 656e 743d 6372 6561 7465 4e65  &$event=createNe
 
        0x0100:  7726 786d 6c3d 2533 4325 3346 786d 6c25  w&xml=%3C%3Fxml%
 
        0x0110:  3230 7665 7273 696f 6e25 3344 2532 3231  20version%3D%221
 
        0x0120:  2e30 2532 3225 3230 656e 636f 6469 6e67  .0%22%20encoding
 
        0x0130:  2533 4425 3232 5554 462d 3825 3232 2533  %3D%22UTF-8%22%3
 
        0x0140:  4625 3345 2533 4361 7574 6f6c 696e 6551  F%3E%3CautolineQ
 
        0x0150:  756f 7461 7469 6f6e 2533 4525 3343 786d  uotation%3E%3Cxm
 
        0x0160:  6c49 6425 3345 7a7a 7a6b 6172 745f 3230  lId%3Ezzzkart_20
 
        0x0170:  3232 2d30 342d 3237 2532 3031 2533 3925  22-04-27%201%39%
 
        0x0180:  3341 3034 2533 4134 322e 3535 2533 4325  3A04%3A42.55%3C%
 
        0x0190:  3246 786d 6c49 6425 3345 2533 4361 7574  2FxmlId%3E%3Caut
 
        0x01a0:  6f6c 696e 6549 6425 3345 414c 2533 3925  olineId%3EAL%39%
 
        0x01b0:  3339 2533 3925 3339 2533 4325 3246 6175  39%39%39%3C%2Fau
 
        0x01c0:  746f 6c69 6e65 4964 2533 4525 3343 6175  tolineId%3E%3Cau
 
        0x01d0:  746f 6c69 6e65 5061 7373 776f 7264 2533  tolinePassword%3
 
        0x01e0:  4553 7461 7274 3132 3334 3537 2533 4325  EStart123457%3C%
 
        0x01f0:  3246 6175 746f 6c69 6e65 5061 7373 776f  2FautolinePasswo
 
        0x0200:  7264 2533 4525 3343 6c65 6164 4964 2533  rd%3E%3CleadId%3
 
        0x0210:  454c 2d30 3030 3434 3830 2533 3932 3125  EL-0004480%3921%
 
        0x0220:  3343 2532 466c 6561 6449 6425 3345 2533  3C%2FleadId%3E%3
 
        0x0230:  4363 7265 6174 6f72 4964 2533 457a 7a7a  CcreatorId%3Ezzz
 
        0x0240:  6b61 7274 2533 4325 3246 6372 6561 746f  kart%3C%2Fcreato
 
        0x0250:  7249 6425 3345 2533 436f 776e 6572 4964  rId%3E%3CownerId
 
        0x0260:  2533 456e 7274 3030 3430 3125 3343 2532  %3Enrt00401%3C%2
 
        0x0270:  466f 776e 6572 4964 2533 4525 3343 7472  FownerId%3E%3Ctr
 
        0x0280:  616e 5479 7065 2533 454e 2533 4325 3246  anType%3EN%3C%2F
 
        0x0290:  7472 616e 5479 7065 2533 4525 3343 6175  tranType%3E%3Cau
 
        0x02a0:  746f 6c69 6e65 5671 4964 2533 4531 302d  tolineVqId%3E10-
 
        0x02b0:  3030 3033 3236 3437 2533 4325 3246 6175  00032647%3C%2Fau
 
        0x02c0:  746f 6c69 6e65 5671 4964 2533 4525 3343  tolineVqId%3E%3C
 
        0x02d0:  6e61 7469 6f6e 616c 5479 7065 2533 4531  nationalType%3E1
 
        0x02e0:  3536 2533 3934 3632 322d 4a50 2533 3925  56%394622-JP%39%
 
        0x02f0:  3343 2532 466e 6174 696f 6e61 6c54 7970  3C%2FnationalTyp
 
        0x0300:  6525 3345 2533 436d 6f64 5061 636b 5965  e%3E%3CmodPackYe
 
        0x0310:  6172 2533 4532 3031 3830 3125 3343 2532  ar%3E201801%3C%2
 
        0x0320:  466d 6f64 5061 636b 5965 6172 2533 4525  FmodPackYear%3E%
 
        0x0330:  3343 7479 7065 4e61 6d65 2533 4525 3343  3CtypeName%3E%3C
 
        0x0340:  2532 4674 7970 654e 616d 6525 3345 2533  %2FtypeName%3E%3
 
        0x0350:  4363 7573 746f 6d65 724e 616d 6525 3345  CcustomerName%3E
 
        0x0360:  2545 3325 3831 2538 4125 4535 2541 4525  %E3%81%8A%E5%AE%
 
        0x0370:  4132 2532 3025 4533 2538 3125 3841 2532  A2%20%E3%81%8A%2
 
        0x0380:  3053 616d 6125 3343 2532 4663 7573 746f  0Sama%3C%2Fcusto
 
        0x0390:  6d65 724e 616d 6525 3345 2533 4372 6567  merName%3E%3Creg
 
        0x03a0:  6973 7472 6174 696f 6e4d 6f6e 7468 2533  istrationMonth%3
 
        0x03b0:  4532 3032 322d 3034 2d30 3125 3343 2532  E2022-04-01%3C%2
 
        0x03c0:  4672 6567 6973 7472 6174 696f 6e4d 6f6e  FregistrationMon
 
        0x03d0:  7468 2533 4525 3343 6379 6c69 6e64 6572  th%3E%3Ccylinder
 
        0x03e0:  4361 7061 6369 7479 2533 4531 2533 3925  Capacity%3E1%39%
 
        0x03f0:  3339 3125 3343 2532 4663 796c 696e 6465  391%3C%2Fcylinde
 
        0x0400:  7243 6170 6163 6974 7925 3345 2533 4363  rCapacity%3E%3Cc
 
        0x0410:  6172 5765 6967 6874 2533 4531 3630 3025  arWeight%3E1600%
 
        0x0420:  3343 2532 4663 6172 5765 6967 6874 2533  3C%2FcarWeight%3
 
        0x0430:  4525 3343 7669 6e25 3345 5744 4331 3536  E%3Cvin%3EWDC156
 
        0x0440:  2533 3930 3030 3125 3339 3138 3537 3625  %390001%3918576%
 
        0x0450:  3343 2532 4676 696e 2533 4525 3343 636f  3C%2Fvin%3E%3Cco
 
        0x0460:  6c6f 7225 3345 706f 6c61 7225 3230 7768  lor%3Epolar%20wh
 
        0x0470:  6974 6525 3343 2532 4663 6f6c 6f72 2533  ite%3C%2Fcolor%3
 
        0x0480:  4525 3343 7472 696d 2533 4541 5254 4943  E%3Ctrim%3EARTIC
 
        0x0490:  4f25 3230 6d61 6e2d 6d61 6465 2532 306c  O%20man-made%20l
 
        0x04a0:  6561 7468 6572 2532 3062 6c25 3343 2532  eather%20bl%3C%2
 
        0x04b0:  4674 7269 6d25 3345 2533 436c 6973 7450  Ftrim%3E%3ClistP
 
        0x04c0:  7269 6365 2533 4535 3433 3030 3030 2533  rice%3E5430000%3
 
        0x04d0:  4325 3246 6c69 7374 5072 6963 6525 3345  C%2FlistPrice%3E
 
        0x04e0:  2533 436c 6973 7450 7269 6365 5769 7468  %3ClistPriceWith
 
        0x04f0:  6f75 7443 5425 3345 3425 3339 3336 3336  outCT%3E4%393636
 
        0x0500:  3425 3343 2532 466c 6973 7450 7269 6365  4%3C%2FlistPrice
 
        0x0510:  5769 7468 6f75 7443 5425 3345 2533 4364  WithoutCT%3E%3Cd
 
        0x0520:  6973 636f 756e 7425 3345 3025 3343 2532  iscount%3E0%3C%2
 
        0x0530:  4664 6973 636f 756e 7425 3345 2533 436d  Fdiscount%3E%3Cm
 
        0x0540:  616e 7566 6163 7475 7265 724f 7074 696f  anufacturerOptio
 
        0x0550:  6e73 4469 7363 6f75 6e74 2533 4530 2533  nsDiscount%3E0%3
 
        0x0560:  4325 3246 6d61 6e75 6661 6374 7572 6572  C%2Fmanufacturer
 
        0x0570:  4f70 7469 6f6e 7344 6973 636f 756e 7425  OptionsDiscount%
 
        0x0580:  3345 2533 4364 6561 6c65 724f 7074 696f  3E%3CdealerOptio
 
        0x0590:  6e73 4469 7363 6f75 6e74 2533 4530 2533  nsDiscount%3E0%3
 
        0x05a0:  4325 3246 6465 616c 6572 4f70 7469 6f6e  C%2FdealerOption
 
        0x05b0:  7344 6973 636f 756e 7425 3345 2533 4364  sDiscount%3E%3Cd
 
        0x05c0:  6561 6c65 7241 6363 6573 736f 7269 6573  ealerAccessories
 
        0x05d0:  4469 7363 6f75 6e74 2533 4530 2533 4325  Discount%3E0%3C%
 
        0x05e0:  3246 6465 616c 6572 4163                 2FdealerAc
 
18:04:43.709911 IP IADCA0000022.apac.bg.corpintra.net.7085 > i146ajapr003.jpnap.corpintra.net.34395: Flags [.], ack 1466, win 32120, length 0
 
        0x0000:  0000 0c9f f000 0050 5691 25a3 0800 4500  .......PV.%...E.
 
        0x0010:  0028 1052 4000 4006 5127 35c4 172b 357c  .(.R@.@.Q'5..+5|
 
        0x0020:  56ec 1bad 865b e9b4 8796 df6a 8243 5010  V....[.....j.CP.
 
        0x0030:  7d78 d971 0000                           }x.q..
 
18:04:43.709921 IP i146ajapr003.jpnap.corpintra.net.34395 > IADCA0000022.apac.bg.corpintra.net.7085: Flags [.], seq 1466:2926, ack 1, win 65535, length 1460
 
        0x0000:  0050 5691 25a3 78ba f9c4 c6c5 0800 4500  .PV.%.x.......E.
 
        0x0010:  05dc a586 4000 3106 c53e 357c 56ec 35c4  ....@.1..>5|V.5.
 
        0x0020:  172b 865b 1bad df6a 8243 e9b4 8796 5010  .+.[...j.C....P.
 
        0x0030:  ffff fede 0000 6365 7373 6f72 6965 7344  ......cessoriesD
 
        0x0040:  6973 636f 756e 7425 3345 2533 4370 7150  iscount%3E%3CpqP
 
        0x0050:  7269 6365 2533 4536 3036 3136 3230 2533  rice%3E6061620%3
 
        0x0060:  4325 3246 7071 5072 6963 6525 3345 2533  C%2FpqPrice%3E%3
 
        0x0070:  4374 6f74 616c 436f 6e73 756d 7074 696f  CtotalConsumptio
 
        0x0080:  6e54 6178 2533 4535 3338 3431 3725 3343  nTax%3E538417%3C
 
        0x0090:  2532 4674 6f74 616c 436f 6e73 756d 7074  %2FtotalConsumpt
 
        0x00a0:  696f 6e54 6178 2533 4525 3343 7375 6274  ionTax%3E%3Csubt
 
        0x00b0:  6f74 616c 4d61 6e75 6661 6374 7572 6572  otalManufacturer
 
        0x00c0:  4f70 7469 6f6e 2533 4532 3025 3339 3030  Option%3E20%3900
 
        0x00d0:  3025 3343 2532 4673 7562 746f 7461 6c4d  0%3C%2FsubtotalM
 
        0x00e0:  616e 7566 6163 7475 7265 724f 7074 696f  anufacturerOptio
 
        0x00f0:  6e25 3345 2533 4373 7562 746f 7461 6c44  n%3E%3CsubtotalD
 
        0x0100:  6561 6c65 724f 7074 696f 6e25 3345 3025  ealerOption%3E0%
 
        0x0110:  3343 2532 4673 7562 746f 7461 6c44 6561  3C%2FsubtotalDea
 
        0x0120:  6c65 724f 7074 696f 6e25 3345 2533 4373  lerOption%3E%3Cs
 
        0x0130:  7562 746f 7461 6c44 6561 6c65 7241 6363  ubtotalDealerAcc
 
        0x0140:  6573 736f 7269 6573 2533 4530 2533 4325  essories%3E0%3C%
 
        0x0150:  3246 7375 6274 6f74 616c 4465 616c 6572  2FsubtotalDealer
 
        0x0160:  4163 6365 7373 6f72 6965 7325 3345 2533  Accessories%3E%3
 
        0x0170:  4373 7562 746f 7461 6c54 6178 6573 416e  CsubtotalTaxesAn
 
        0x0180:  644c 6961 6269 6c69 7469 6573 2533 4531  dLiabilities%3E1
 
        0x0190:  3025 3339 2533 3937 3025 3343 2532 4673  0%39%3970%3C%2Fs
 
        0x01a0:  7562 746f 7461 6c54 6178 6573 416e 644c  ubtotalTaxesAndL
 
        0x01b0:  6961 6269 6c69 7469 6573 2533 4525 3343  iabilities%3E%3C
 
        0x01c0:  7375 6274 6f74 616c 4e6f 6e54 6178 6162  subtotalNonTaxab
 
        0x01d0:  6c65 4665 6573 2533 4532 2533 3930 3630  leFees%3E2%39060
 
        0x01e0:  2533 4325 3246 7375 6274 6f74 616c 4e6f  %3C%2FsubtotalNo
 
        0x01f0:  6e54 6178 6162 6c65 4665 6573 2533 4525  nTaxableFees%3E%
 
        0x0200:  3343 7375 6274 6f74 616c 5461 7861 626c  3CsubtotalTaxabl
 
        0x0210:  6546 6565 7325 3345 3238 3335 2533 3930  eFees%3E2835%390
 
        0x0220:  2533 4325 3246 7375 6274 6f74 616c 5461  %3C%2FsubtotalTa
 
        0x0230:  7861 626c 6546 6565 7325 3345 2533 4373  xableFees%3E%3Cs
 
        0x0240:  7562 746f 7461 6c52 6563 7963 6c65 4665  ubtotalRecycleFe
 
        0x0250:  6573 2533 4531 2533 3925 3339 3030 2533  es%3E1%39%3900%3
 
        0x0260:  4325 3246 7375 6274 6f74 616c 5265 6379  C%2FsubtotalRecy
 
        0x0270:  636c 6546 6565 7325 3345 2533 4373 7562  cleFees%3E%3Csub
 
        0x0280:  746f 7461 6c54 7261 6465 496e 2533 4530  totalTradeIn%3E0
 
        0x0290:  2533 4325 3246 7375 6274 6f74 616c 5472  %3C%2FsubtotalTr
 
        0x02a0:  6164 6549 6e25 3345 2533 436d 616e 7566  adeIn%3E%3Cmanuf
 
        0x02b0:  6163 7475 7265 724f 7074 696f 6e4c 6973  acturerOptionLis
 
        0x02c0:  7425 3345 2533 436d 616e 7566 6163 7475  t%3E%3Cmanufactu
 
        0x02d0:  7265 724f 7074 696f 6e25 3230 636f 6465  rerOption%20code
 
        0x02e0:  2533 4425 3232 4630 3032 3250 2532 3225  %3D%22F0022P%22%
 
        0x02f0:  3230 6465 7363 7269 7074 696f 6e25 3344  20description%3D
 
        0x0300:  2532 324c 616e 6525 3230 5472 6163 6b69  %22Lane%20Tracki
 
        0x0310:  6e67 2532 3070 6163 6b61 6765 2532 3225  ng%20package%22%
 
        0x0320:  3230 7072 6963 6525 3344 2532 3232 3025  20price%3D%2220%
 
        0x0330:  3339 3030 3025 3232 2532 3072 7650 6572  39000%22%20rvPer
 
        0x0340:  6365 6e74 2533 4425 3232 3025 3232 2533  cent%3D%220%22%3
 
        0x0350:  4525 3343 2532 466d 616e 7566 6163 7475  E%3C%2Fmanufactu
 
        0x0360:  7265 724f 7074 696f 6e25 3345 2533 4325  rerOption%3E%3C%
 
        0x0370:  3246 6d61 6e75 6661 6374 7572 6572 4f70  2FmanufacturerOp
 
        0x0380:  7469 6f6e 4c69 7374 2533 4525 3343 7461  tionList%3E%3Cta
 
        0x0390:  7865 7341 6e64 4c69 6162 696c 6974 6965  xesAndLiabilitie
 
        0x03a0:  7325 3345 2533 4361 7574 6f6d 6f62 696c  s%3E%3Cautomobil
 
        0x03b0:  6554 6178 2533 4533 3330 3030 2533 4325  eTax%3E33000%3C%
 
        0x03c0:  3246 6175 746f 6d6f 6269 6c65 5461 7825  2FautomobileTax%
 
        0x03d0:  3345 2533 4361 6371 7569 7369 7469 6f6e  3E%3Cacquisition
 
        0x03e0:  5461 7825 3345 3025 3343 2532 4661 6371  Tax%3E0%3C%2Facq
 
        0x03f0:  7569 7369 7469 6f6e 5461 7825 3345 2533  uisitionTax%3E%3
 
        0x0400:  4377 6569 6768 7454 6178 2533 4534 2533  CweightTax%3E4%3
 
        0x0410:  3932 3030 2533 4325 3246 7765 6967 6874  9200%3C%2Fweight
 
        0x0420:  5461 7825 3345 2533 4343 6172 456e 7670  Tax%3E%3CCarEnvp
 
        0x0430:  6572 6654 6178 2533 4530 2533 4325 3246  erfTax%3E0%3C%2F
 
        0x0440:  4361 7245 6e76 7065 7266 5461 7825 3345  CarEnvperfTax%3E
 
        0x0450:  2533 4363 6f6d 7075 6c73 6f72 7949 6e73  %3CcompulsoryIns
 
        0x0460:  7572 616e 6365 2533 4532 3737 3730 2533  urance%3E27770%3
 
        0x0470:  4325 3246 636f 6d70 756c 736f 7279 496e  C%2FcompulsoryIn
 
        0x0480:  7375 7261 6e63 6525 3345 2533 4325 3246  surance%3E%3C%2F
 
        0x0490:  7461 7865 7341 6e64 4c69 6162 696c 6974  taxesAndLiabilit
 
        0x04a0:  6965 7325 3345 2533 436e 6f6e 5461 7861  ies%3E%3CnonTaxa
 
        0x04b0:  626c 6546 6565 7325 3345 2533 4369 6e73  bleFees%3E%3Cins
 
        0x04c0:  7065 6374 696f 6e46 6565 2533 4536 3030  pectionFee%3E600
 
        0x04d0:  3025 3343 2532 4669 6e73 7065 6374 696f  0%3C%2Finspectio
 
        0x04e0:  6e46 6565 2533 4525 3343 6761 7261 6765  nFee%3E%3Cgarage
 
        0x04f0:  4665 6525 3345 3237 3530 2533 4325 3246  Fee%3E2750%3C%2F
 
        0x0500:  6761 7261 6765 4665 6525 3345 2533 4374  garageFee%3E%3Ct
 
        0x0510:  7261 6465 496e 4665 6525 3345 3530 3025  radeInFee%3E500%
 
        0x0520:  3343 2532 4674 7261 6465 496e 4665 6525  3C%2FtradeInFee%
 
        0x0530:  3345 2533 436e 6f74 6172 6961 6c46 6565  3E%3CnotarialFee
 
        0x0540:  2533 4530 2533 4325 3246 6e6f 7461 7269  %3E0%3C%2Fnotari
 
        0x0550:  616c 4665 6525 3345 2533 4372 6563 7963  alFee%3E%3Crecyc
 
        0x0560:  6c65 4465 706f 7369 7425 3345 3125 3339  leDeposit%3E1%39
 
        0x0570:  3631 3025 3343 2532 4672 6563 7963 6c65  610%3C%2Frecycle
 
        0x0580:  4465 706f 7369 7425 3345 2533 4373 7065  Deposit%3E%3Cspe
 
        0x0590:  6369 616c 4665 6531 2532 3074 6578 7425  cialFee1%20text%
 
        0x05a0:  3344 2532 324f 7468 6572 7325 3232 2532  3D%22Others%22%2
 
        0x05b0:  3076 616c 7565 2533 4425 3232 3230 3025  0value%3D%22200%
 
        0x05c0:  3232 2533 4525 3343 2532 4673 7065 6369  22%3E%3C%2Fspeci
 
        0x05d0:  616c 4665 6531 2533 4525 3343 7370 6563  alFee1%3E%3Cspec
 
        0x05e0:  6961 6c46 6565 3225 3230                 ialFee2%20
 
18:04:43.709928 IP IADCA0000022.apac.bg.corpintra.net.7085 > i146ajapr003.jpnap.corpintra.net.34395: Flags [.], ack 2926, win 35040, length 0
 
        0x0000:  0000 0c9f f000 0050 5691 25a3 0800 4500  .......PV.%...E.
 
        0x0010:  0028 1053 4000 4006 5126 35c4 172b 357c  .(.S@.@.Q&5..+5|
 
        0x0020:  56ec 1bad 865b e9b4 8796 df6a 87f7 5010  V....[.....j..P.
 
        0x0030:  88e0 d971 0000                           ...q..
 
18:04:43.710426 IP IADCA0000022.apac.bg.corpintra.net.7085 > i146ajapr003.jpnap.corpintra.net.34395: Flags [R.], seq 1, ack 4381, win 37960, length 0
 
        0x0000:  0000 0c9f f000 0050 5691 25a3 0800 4500  .......PV.%...E.
 
        0x0010:  0028 1055 4000 4006 5124 35c4 172b 357c  .(.U@.@.Q$5..+5|
 
        0x0020:  56ec 1bad 865b e9b4 8796 df6a 8da6 5014  V....[.....j..P.
 
        0x0030:  9448 d971 0000                           .H.q..
 
18:04:43.782260 IP i146ajapr003.jpnap.corpintra.net.34395 > IADCA0000022.apac.bg.corpintra.net.7085: Flags [P.], seq 4381:4534, ack 1, win 65535, length 153
 
        0x0000:  0050 5691 25a3 78ba f9c4 c6c5 0800 4500  .PV.%.x.......E.
 
        0x0010:  00c1 a589 4000 3106 ca56 357c 56ec 35c4  ....@.1..V5|V.5.
 
        0x0020:  172b 865b 1bad df6a 8da6 e9b4 8796 5018  .+.[...j......P.
 
        0x0030:  ffff bec9 0000 2d6d 6169 6c25 3345 2533  ......-mail%3E%3
 
        0x0040:  4350 686f 6e65 6e75 6d62 6572 2533 4530  CPhonenumber%3E0
 
        0x0050:  3138 3736 3435 3737 3525 3343 2532 4650  187645775%3C%2FP
 
        0x0060:  686f 6e65 6e75 6d62 6572 2533 4525 3343  honenumber%3E%3C
 
        0x0070:  4d6f 6269 6c65 7068 6f6e 656e 756d 6265  Mobilephonenumbe
 
        0x0080:  7225 3345 3025 3339 2533 3938 3736 3436  r%3E0%39%3987646
 
        0x0090:  3530 2533 3925 3343 2532 464d 6f62 696c  50%39%3C%2FMobil
 
        0x00a0:  6570 686f 6e65 6e75 6d62 6572 2533 4525  ephonenumber%3E%
 
        0x00b0:  3343 2532 4661 7574 6f6c 696e 6551 756f  3C%2FautolineQuo
 
        0x00c0:  7461 7469 6f6e 2533 4525 3044 2530 41    tation%3E%0D%0A
 
18:04:43.782303 IP IADCA0000022.apac.bg.corpintra.net.7085 > i146ajapr003.jpnap.corpintra.net.34395: Flags [R], seq 3920922518, win 0, length 0
 
        0x0000:  0000 0c9f f000 0050 5691 25a3 0800 4500  .......PV.%...E.
 
        0x0010:  0028 0000 4000 4006 6179 35c4 172b 357c  .(..@.@.ay5..+5|
 
        0x0020:  56ec 1bad 865b e9b4 8796 0000 0000 5004  V....[........P.
 
        0x0030:  0000 c335 0000                           ...5.. | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | fjb_saper | 
		  
		    
			  
				 Posted: Wed Apr 27, 2022 9:20 pm    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		    Grand High Poobah
 
 Joined: 18 Nov 2003 Posts: 20768 Location: LI,NY 
  | 
		  
		    
			  
				Did you run curl from the same host you are running your application?
 
If yes, you would need to inspect the packets and see if anything is different.
 
Otherwise I would check with the network guys, there may be a subtle difference which makes the firewall drop the packets when they come from the application...   _________________ MQ & Broker admin | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | vikas.bhu | 
		  
		    
			  
				 Posted: Tue Jun 21, 2022 11:55 pm    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		   Disciple
 
 Joined: 17 May 2009 Posts: 159
  
  | 
		  
		    
			  
				Yes Curl from the same server is working.
 
 
The Problem is this issue arises after ACE 11 upgrade from IIB 10 .
 
 
 
here is network log.IADCA0000022.apac.bg.corpintra.net.7085 is ACE server and port.
 
 
 
18:04:43.709928 IP IADCA0000022.apac.bg.corpintra.net.7085 > i146ajapr003.jpnap.corpintra.net.34395: Flags [.], ack 2926, win 35040, length 0
 
        0x0000:  0000 0c9f f000 0050 5691 25a3 0800 4500  .......PV.%...E.
 
