|   | 
	 
  
    | 
RSS Feed - WebSphere MQ Support
 | 
RSS Feed - Message Broker Support
 |   
 
  
	     | 
	 | 
   
 
  
	|  Lots and lots of amqzlaa0 and amqrmppa | 
	« View previous topic :: View next topic »  | 
   
  
  	
	  
		
		
		  | Author | 
		  Message
		 |  
		
		  | krypton | 
		  
		    
			  
				 Posted: Wed Aug 09, 2017 8:25 am    Post subject: Lots and lots of amqzlaa0 and amqrmppa | 
				     | 
			   
			 
		   | 
		 
		
		    Disciple
 
 Joined: 14 Mar 2010 Posts: 186
  
  | 
		  
		    
			  
				we have a queue manager and a listener and this is first time we have started this queue manager and we have a java process which connects to this queue manager and as soon as we run this java process , we see a spawning of multiple MQ processes and start getting error in QMGR logs, we are not sure why there are so many processes spawning.
 
 
 
NOTE Earlier there was one another queue manager to which this Java process is able to connect successfully without any error..
 
Also, this java process is running o same MQ server.
 
 
Following is what I got from "grep" command for mqm.
 
 
 
mqm      29365 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip1
 
mqm      29464 29118  0 11:46 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      29466 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip2
 
mqm      29544 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip3
 
mqm      29619 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip4
 
mqm      29674 29118  0 11:46 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      29702 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip5
 
mqm      29782 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip6
 
mqm      29839 29118  0 11:46 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      29864 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip7
 
mqm      29953 29057  0 11:46 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip8
 
mqm      29962 29118  0 11:46 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      30035 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip9
 
mqm      30116 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip10
 
mqm      30127 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      30198 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip11
 
mqm      30278 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip12
 
mqm      30292 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      30361 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip13
 
mqm      30441 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip14
 
mqm      30459 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      30525 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip15
 
mqm      30604 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip16
 
mqm      30623 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      30687 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip17
 
mqm      30767 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip18
 
mqm      30788 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      30849 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip19
 
mqm      30930 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip20
 
mqm      30953 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      31012 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip21
 
mqm      31092 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip22
 
mqm      31118 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      31175 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip23
 
mqm      31254 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip24
 
mqm      31283 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      31338 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip25
 
mqm      31417 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip26
 
mqm      31448 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      31500 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip27
 
mqm      31580 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip28
 
mqm      31613 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      31662 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip29
 
mqm      31743 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip30
 
mqm      31778 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      31825 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip31
 
mqm      31905 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip32
 
mqm      31943 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      31988 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip33
 
mqm      32067 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip34
 
mqm      32108 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      32151 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip35
 
mqm      32230 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip36
 
mqm      32273 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      32313 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip37
 
mqm      32393 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip38
 
mqm      32438 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      32475 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip39
 
mqm      32556 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip40
 
mqm      32603 29118  0 11:47 ?        00:00:00 /opt/mqm/bin/amqrmppa -m QM1
 
mqm      32638 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip41
 
mqm      32718 29057  0 11:47 ?        00:00:00 /opt/mqm/bin/amqzlaa0 -mQM1 -fip42 _________________ Dreams are not something which you watch when you are asleep,it is something which doesn't let you sleep. | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | PaulClarke | 
		  
		    
			  
				 Posted: Wed Aug 09, 2017 1:31 pm    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		    Grand Master
 
 Joined: 17 Nov 2005 Posts: 1002 Location: New Zealand 
  | 
		  
		    
			  
				Well, you get lots of AMQZLAA0 processes when you have lots of connections. You get lots of AMQRMPPA processes when you have lots of running channels. 
 
 
So, at first glance then one would assume that this rogue application is creating lots of client connections. However, you can verify this to some extent by issuing a few commands such as:
 
 
DIS CHS(*) ALL
 
DIS CONN(*) ALL 
 
 
Cheers,
 
 
Paul. _________________ Paul Clarke
 
MQGem Software
 
www.mqgem.com | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | krypton | 
		  
		    
			  
				 Posted: Mon Aug 21, 2017 7:32 am    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		    Disciple
 
 Joined: 14 Mar 2010 Posts: 186
  
  | 
		  
		    
			  
				Hi Paul,
 
 
Thank you for your reply on this topic, we were receiving error from our LINUX server that "the resource is unavailable" which means probably these huge number of processes took up almost all LINUX space. _________________ Dreams are not something which you watch when you are asleep,it is something which doesn't let you sleep. | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | bruce2359 | 
		  
		    
			  
				 Posted: Mon Aug 21, 2017 7:34 am    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		    Poobah
 
 Joined: 05 Jan 2008 Posts: 9486 Location: US: west coast, almost. Otherwise, enroute. 
  | 
		  
		    
			  
				Look at the error logs, both mq and system, to see which resource.
 
 
Did you follow the instructions to provision your o/s for IMQ? _________________ I like deadlines. I like to wave as they pass by.
 
ב''ה
 
Lex Orandi, Lex Credendi, Lex Vivendi. As we Worship, So we Believe, So we Live. | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | gbaddeley | 
		  
		    
			  
				 Posted: Mon Aug 21, 2017 5:15 pm    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		    Jedi Knight
 
 Joined: 25 Mar 2003 Posts: 2538 Location: Melbourne, Australia 
  | 
		  
		    
			  
				Looks like there are >1000 client connections. I would guess that the app is making too many connections. _________________ Glenn | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | vinay.gollapalli | 
		  
		    
			  
				 Posted: Tue Aug 22, 2017 6:53 am    Post subject:  | 
				     | 
			   
			 
		   | 
		 
		
		   Novice
 
 Joined: 22 Aug 2017 Posts: 22
  
  | 
		  
		    
			  
				
   
	| krypton wrote: | 
   
  
	Hi Paul,
 
 
Thank you for your reply on this topic, we were receiving error from our LINUX server that "the resource is unavailable" which means probably these huge number of processes took up almost all LINUX space. | 
   
 
 
 
Find out which channels are creating more number of connections and do you see any kind of rogue connections using dis chs or else dis conn by using conname . | 
			   
			 
		   | 
		 
		
		  | Back to top | 
		  
		  	
		   | 
		 
		
		    | 
		 
		
		  | 
		    
		   | 
		 
	   
	 | 
   
 
  
	     | 
	 | 
	Page 1 of 1 | 
   
 
 
 
  
  	
	  
		
		  
 
  | 
		  You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
  | 
  		 
	   
	 | 
   
 
  	 | 
	  |